Nigerians elect their new leader on Saturday. The 2023 election is the first in the country’s history which will not feature an incumbent or military ruler since 1999, when the nation returned to democratic rule.
POLITICS NIGERIA reports that the leading candidates for president are former Lagos Governor Bola Tinubu, 70, who represents the ruling All Progressives Congress (APC); former Vice President Atiku Abubakar, 76, who represents the main opposition’s People’s Democratic Party (PDP); Peter Obi, 61, an anti-establishment candidate who is the flag-bearer of the Labour Party; and Rabiu Kwankwaso, a former governor of Kano State who is the candidate of the New Nigeria Peoples Party (NNPP).
With novel ideas like the Independent National Electoral Commission (INEC) Result Viewing portal (IReV), citizens can view copies of election results as compiled and recorded at polling units upon the conclusion of voting.
See below, live 2023 presidential election results as genuine results trickle in:
STATE | PDP | Labour Party | APC | SDP (Adewole Adebayo) | AAC (Omoyele Sowore) | NNPP |
Abia | ||||||
Adamawa | ||||||
Akwa Ibom | ||||||
Anambra | ||||||
Bauchi | ||||||
Bayelsa | ||||||
Benue | ||||||
Borno | ||||||
Cross River | ||||||
Delta | ||||||
Ebonyi | ||||||
Edo | ||||||
Ekiti | 89,554 | 11,397 | 201,494 | |||
Enugu | ||||||
Gombe | ||||||
Imo | ||||||
Jigawa | ||||||
Kaduna | ||||||
Kano | ||||||
Katsina | ||||||
Kebbi | ||||||
Kogi | ||||||
Kwara | 136,909 | 31,166 | 263,572 | |||
Lagos | ||||||
Nasarawa | ||||||
Niger | ||||||
Ogun | ||||||
Ondo | ||||||
Osun | ||||||
Oyo | ||||||
Plateau | ||||||
Rivers | ||||||
Sokoto | ||||||
Taraba | ||||||
Yobe | ||||||
Zamfara | ||||||
FCT | ||||||
TOTAL |
Stay tuned for live updates…
May the LORD GOD put smiles on the person he wish to bless.